|
||||
| MIX IT UP SPECIAL!! | ||||
| "FIRST COME, FIRST SERVED" | ||||
| Lazerline Part # | Description | Qty. Available | Price P/1,000 | |
| 656071-21/PBB | SECURITY BC 14 STR 4/C WHITE 5CX | 11,000 | 140.25 | |
| 656017-71 | SECURITY BC 14 STR 4/C YELLOW 5CX | 24,500 | 140.25 | |
| 656020HS-71 | SEC/HIGH STRAND 16 STR 4/C YELLOW 5CX | 13,500 | 121.95 | |
| 656096-32 | SECURITY BC 22 STR 8/C GRAY CL2R1MX | 25,000 | 146.35 | |
| 720600-43 | SPEAKER/ZIP 16 STR CL2 BLACK (4 X 250') | 30,000 | 79.26 | |
| 662451-52 | IWC 24 SOL 3 PAIR CAT 3 BEIGE 1MX | 453,000 | 40.25 | |
| 662451-55 | IWC 24 SOL 3 PAIR CAT 3 BEIGE 1MR | 13,000 | 40.25 | |
| 662459-22 | IWC 24 SOL 4 PAIR CAT 3 WHITE 1 MX | 173,000 | 51.22 | |
| 662459-32 | IWC 24 SOL 4 PAIR CAT 3 GREY 1MX | 405,000 | 51.22 | |
| 662462-52 | IWC 24 SOL 6 PAIR CAT 3 BEIGE 1MR | 147,000 | 96.34 | |
| 662480SW-52 | IWC 22 SOL 2 PR - SW COLOR CODE BEIGE 1MX | 47,000 | 36.59 | |
| 664463-12 | IWC 24 SOL 6 PR CAT5 BLUE 1MX | 240,000 | 71.95 | |
| 664455A-32 | IWC 24 SOL 4 PR GREY CAT 5 400MHz CMR GREY 1MX | 264,000 | 65.20 | |
| 664455-32/PBB | IWC 24 SOL 4 PR GREY CAT 5 350MHz CMR GREY 1MX | 192,000 | 56.10 | |
| 664866-72 | IWC 23 AWG 4 PR CAT 6 PLENUM YELLOW 1MX | 40,000 | 262.20 | |
| 800071-45 | COAXIAL RG 6 18 BC 60% ALUM & FOIL BLACK 1MR | 17,000 | 46.34 | |
| 820148 | COMPOSITE RG59 & 18/2C OVERALL WHT JKT 1MR | 80,000 | 164.35 | |
| 820149 | COMPOSITE RG59 & 18/2C OVERALL WHT JKT 5CR | 21,500 | 164.35 | |
| 660066-*6 | JUMPER WIRE 24 SOL TC 2-1/2 PAIR 2500' REELS | 255,000 | 45.12 | |
| **Please Note: The following 5 items are "Buried Distribution Wire". All material is made to SPEC BDW-A. | ||||
| These items are basic color code of Solid Color/White - There are no stripes or tip/band markings which is also | ||||
| acceptable to referenced specifications | ||||
| 642103-45 | BDW 22 AWG 2PR AL SHLD DBL PE JKT 1000' REELS | 28,000 | $107.32 | |
| 642103-47 | BDW 22 AWG 2PR AL SHLD DBL PE JKT 5000' REELS | 10,000 | $107.32 | |
| 642104-45 | BDW 22 AWG 3PR AL SHLD DBL PE JKT 1000' REELS | 20,000 | $134.15 | |
| 642105-45 | BDW 22 AWG 6PR AL SHLD DBL PE JKT 1000' REELS | 11,000 | $170.74 | |
| 642105-47 | BDW 22 AWG 6PR AL SHLD DBL PE JKT 5000' REELS | 10,000 | $170.74 | |
|
Great news! Here is how our P/N's work
|
||||
|
5CX - 500' Pull bx
|
5CPAK - 500' coil
pack
|
|||
|
5XR - 500' Reels
|
1MPAK - 1000' coil
pack
|
|||
|
1MR - 1000' Reels
|
||||
|
1MX - 1000' Pull bx
|
||||
| QUALITY CABLE & ELECTRONICS INC. | ||||
| 1780 N.W. 15th Ave. Suite 400 | ||||
| Pompano Beach, FL 33069 | ||||
| Tel: (954) 978-8845 Fax: (954) 978-8831 | ||||
| Web: www.qce.cc Email: Sales@qce.cc | ||||